
Product Ref: BJK17PC
Quantity | Unit discount | You Save |
---|---|---|
10 | 2.5% | Up to €19.81 |
50 | 2.5% | Up to €99.06 |
200 | 2.5% | Up to €396.24 |
Lighter weight jacket for industrial and service use with concealed front zip and press studs. Pocket with zip and inside keyring holder on left chest. Mobile phone pocket on right chest. Large front pockets. Inside pocket. Actionback for free movement. Cuffs with concealed press studs.
400: 65% polyester / 35% cotton, 245 g/m²
Garment Size (cm.) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 140 | 144 | 148 |
Waist | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 | 132-140 | 140-144 | 144-148 |
Height Short | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 |
Height Regular | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 |
Height Long | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 |
You might also like